﻿1857.1.1 = {
	capital = 277

	oob = "MEX_1857"

	set_convoys = 10

	set_research_slots = 2

	### Economy
    add_ideas = generic_unemployment_idea
    set_variable = { unemployment_value_modifier = 0.1 }
    set_variable = { current_unemployment = 0.05 }
    clamp_variable = {
        var = current_unemployment
        min = 0
        max = 1
    }
    update_unemployment_modifier = yes
    add_to_variable = { money = 3 }
	set_variable = { current_loans_sum = 65 }

	add_ideas = {
		#POLITICS

		#hos_is_leader
		victorian_era
		agrarian
		#non_monarchical_system
		#presidential_republic

		doctrine_napoleonic_army_1

		civilian_economy
		limited_exports
		army_spending_level_2
		taxation_level_1
		cl_legal

		#stagnation_growth
		border_control
		limited_conscription
		limited_equality
		property_owners_suffrage

		#limited_constitution
		free_elections

		open_schools
		state_religion
		#religion_catholic

		social_spending_level_1
		law_spending_level_4
		road_spending_level_1
		navy_spending_level_1
		research_spending_level_1

		#NATIONAL SPIRITS
		MEX_idea_military_privileges
		MEX_idea_large_economic_inequality
		MEX_idea_influenced_government_without_balances
		MEX_idea_uncontrolled_catholic_church_0
	}

	MEX = {
		set_country_flag = MEX_foreign_debt_repayments_flag
		set_rule = { can_join_factions = no }
	}

	set_politics = {
		ruling_party = centrism
		last_election = "1856.11.5"
		election_frequency = 48
		elections_allowed = no
	}

	set_popularities = {
		anarchism = 0
		ideology_social_liberalism = 0
		ideology_radical_socialism = 0
		social_egalitarianism = 0
		centrism = 43
		traditional_conservatism = 57
		radical_democracy = 0
		chauvinist_populism = 0
		autocracy = 0
		fundamentalism = 0
	}

	set_technology = {
		infantry_weapons = 1 traditional_mixed_arms = 1
		tribal_carrier_birds = 1 tribal_electrical_theory = 1
		tribal_steel_tools = 1
		tribal_tatics = 1
		tribal_gunpowder = 1
		tribal_riding = 1
		tribal_steam_experiments = 1
		tribal_forging = 1
		tribal_artisan = 1
		tribal_chemistry = 1
		tribal_guilds_trade = 1
		tribal_crop_planting = 1
		tribal_irrigation = 1
		tribal_crop_rotation = 1
		tribal_salted_smoked_goods = 1
		tribal_leching = 1
		tech_infantry_napoleonic_uniform = 1
		vic_army_cloth = 1
		start_build_tech = 1
		tech_naval_corvette = 1
		tech_naval_mtg_24_pounder_battery = 1
		tech_naval_mtg_sails = 1
		tech_naval_mtg_crows_nest = 1
		
		basic_cavalry = 1
	}

	set_grand_doctrine = grand_doctrine_napoleonic_era
	add_doctrine_cost_reduction = {
		cost_reduction = 0.5
		uses = 3
		category = land_doctrine
	}

	add_equipment_to_stockpile = { type = infantry_equipment_rifle_0 amount = 1000 producer = MEX }
	add_equipment_to_stockpile = { type = uniform_equipment_0 amount = 1000 producer = MEX }

	create_equipment_variant = {
		name = "Corvette Class"
		type = ship_hull_corvette_0
		name_group = GER_CA_HISTORICAL
		parent_version = 0
		modules = {
			fixed_ship_battery_slot = ship_cannon_battery_0
			fixed_ship_fire_control_system_slot = fire_control_system_0
			fixed_ship_engine_slot = ship_engine_sail_0
			fixed_ship_armor_slot = empty
			mid_1_custom_slot = empty
			front_1_custom_slot = empty
		}
	}
	set_naval_oob = "MEX_1857_naval_mtg"

	MEX = {
		#Mexico's National Debt amounts to 117m Pesos (= 24.83m Pound Sterling) as of 1858; income per year 15m Pesos (= 3.18m Pound Sterling) = 7.81 GDP of debt
		add_to_variable = {var = SPR_debt_repayments_level value = 5}
		set_country_flag = SPR_paying_debt_interest_flag
	}

# CHARACTERS

	# Leaders

		recruit_character = MEX_character_Ignacio_Comonfort
		recruit_character = MEX_character_Felix_Maria_Zuloaga

	# Generals

		recruit_character = MEX_character_Jesus_Gonzalez_Ortega
		recruit_character = MEX_character_Tomas_Camacho
		recruit_character = MEX_character_Jose_Degollado
		recruit_character = MEX_character_Luis_Osollo

}